Product
General Info
Prices
1,000 EUR
950 EUR
| 2019 | Q1/2019 | Q2/2019 | Q3/2019 | Q4/2019 | |
|---|---|---|---|---|---|
| 100,000.00 EUR | 1,000.00 EUR | 1,020.00 EUR | 980.00 EUR | 1,000.00 EUR | |
| 2020 YTD | Q1/2020 | Q2/2020 | Q3/2020 | Q4/2020 | |
| 16,000.00 EUR | 1,000.00 EUR | 1,020.00 EUR |
1,200 EUR
700 EUR
SKU 1
| Reimbursement Mechanism | Channel | Indication | List Price | Visible Net Price | Non-Public Net Price | In-Market Net Price | Transfer Price | Net Realized Price |
|---|---|---|---|---|---|---|---|---|
| Private | Retail | PNH | 0.00 EUR | 0.00 EUR | 0.00 EUR | 0.00 EUR | 0.00 EUR | 0.00 EUR |
| Private | Retail | AHUS | 0.00 EUR | 0.00 EUR | 0.00 EUR | 0.00 EUR | 0.00 EUR | 0.00 EUR |
| Public | Hospital | PNH | 0.00 EUR | 0.00 EUR | 0.00 EUR | 0.00 EUR | 0.00 EUR | 0.00 EUR |
| Public | Hospital | AHUS | 0.00 EUR | 0.00 EUR | 0.00 EUR | 0.00 EUR | 0.00 EUR | 0.00 EUR |
SKU 2
| Reimbursement Mechanism | Channel | Indication | List Price | Visible Net Price | Non-Public Net Price | In-Market Net Price | Transfer Price | Net Realized Price |
|---|---|---|---|---|---|---|---|---|
| Private | Retail | PNH | 0.00 EUR | 0.00 EUR | 0.00 EUR | 0.00 EUR | 0.00 EUR | 0.00 EUR |
| Private | Retail | AHUS | 0.00 EUR | 0.00 EUR | 0.00 EUR | 0.00 EUR | 0.00 EUR | 0.00 EUR |
| Public | Hospital | PNH | 0.00 EUR | 0.00 EUR | 0.00 EUR | 0.00 EUR | 0.00 EUR | 0.00 EUR |
| Public | Hospital | AHUS | 0.00 EUR | 0.00 EUR | 0.00 EUR | 0.00 EUR | 0.00 EUR | 0.00 EUR |
PNH
Access Details
VAL
VAL
VAL
VAL
VAL
VAL
VAL
VAL
VAL
VAL
VAL
HTA Assessment
VAL
VAL
VAL
VAL
Price Negotiation
VAL
VAL
VAL
VAL
VAL
Managed Entry Agreements
VAL : DETAILS VAL
VAL : DETAILS VAL
VAL : DETAILS VAL
VAL : DETAILS VAL
VAL : DETAILS VAL
VAL : DETAILS VAL
VAL : DETAILS VAL
VAL : DETAILS VAL
VAL : DETAILS VAL
VAL : DETAILS VAL
VAL : DETAILS VAL
Further Plans
VAL
VAL
VAL
VAL
VAL
VAL
VAL
Figures shown are for the whole of the UK (Last updated YYYY-MM-DD HH:MM)