Home
Last login: 2020-01-20 hh:mm:ss
Notifications
System: Notification Number One
Approval: Notification Number Two
System: Notification Number Three
Validate Data: Please update your In-Market Net Prices
Work Queue
Draft Proposals
1
Revision Needed
1
Approval Pending
1
Your Reference Rules Pending Approval:
Rejected 0
Price Finalization Pending
2
Reference Rules Pending
1
| Approval ID | Country | Product | Request Type | Submission Date | Last Modified |
|---|---|---|---|---|---|
| 1232 | United Kingdom | Soliris | Mandatory Change | 2020/02/01 | 2020/02/02 09:56 |
| Approval ID | Country | Product | Request Type | Submission Date | Last Modified |
|---|---|---|---|---|---|
| 1233 | France | Soliris | Access Renewal Change | 2020/01/03 | 2020/01/30 17:28 |
| Approval ID | Country | Product | Request Type | Submission Date | Last Modified |
|---|---|---|---|---|---|
| 1234 | France | Soliris | Access Renewal Change | 2019/03/30 | 2020/01/30 09:12 |
| Revision ID | Country | Submission Date |
|---|---|---|
| 251 | France | 2020/02/06 |
No results
| Revision ID | Country | Submission Date |
|---|---|---|
| 251 | France | 2020/02/06 |
Recent Price Changes
(Last 6 months)
- PPP for Poland for Soliris changed from x to y (-z%) (Effective Date: YYYY-MM-DD)
- PPP for France for Ultomiris changed from x to y (-z%) (Effective Date: YYYY-MM-DD)
- PPP for Poland for Ultomiris changed from x to y (-z%) (Effective Date: YYYY-MM-DD)